Guides · 2026-10-25
The most expensive Gundam Card Game cards (updated daily)
The 30 most expensive Gundam Card Game cards today — LR++ parallels, SP EX Resource tokens and promos — with live TCGplayer market prices and the cheapest place to buy.
Rebuilt every morning from TCGplayer market prices for every Gundam Card Game card — 2,100+ cards across GD01 to GD06, EB01, the starter decks and the promo lines. Click a card to compare every store and eBay listing.
Top 30 most expensive Gundam Card Game cards today
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Zeong (World Championship Regionals 26-27 Season 2) (Champion) GD04-017 | Gundam Promotional Cards | Legend Rare | $169,170 | — |
| 2 | Zeong (Head) (T-023) Token (World Championship Regionals 26-27 Season 2) (Champion) T-023 | Gundam Promotional Cards | Common | $169,170 | — |
| 3 | Gundam (LR+) ST01-001 | Edition Beta | LR+ | $15,000 | — |
| 4 | Suletta Mercury (C+) ST01-011 | Edition Beta | C+ | $15,000 | — |
| 5 | Amuro Ray (Regional Championship) ST01-010 | Gundam Promotional Cards | Common | $12,500 | — |
| 6 | EX Base (EXBP-028) (1st Anniversary Event) (Serialized) EXBP-028 | Promotional EX Base Tokens | Promo | $10,000 | — |
| 7 | Wing Gundam (LR+) ST02-001 | Edition Beta | LR+ | $9,999 | — |
| 8 | Overflowing Affection (U+) GD01-118 | Edition Beta | U+ | $5,448 | — |
| 9 | A Show of Resolve (U+) GD01-100 | Edition Beta | U+ | $4,999 | — |
| 10 | Char's Zaku II (R+) GD01-026 | Edition Beta | R+ | $4,750 | — |
| 11 | Wing Gundam Zero (EW) (LR++) GD05-067 | Freedom Ascension | LR++ | $3,910 | — |
| 12 | Freedom Gundam (Newtype Challenge 2026 Mission 1) GD01-065 | Gundam Promotional Cards | Legend Rare | $2,638 | — |
| 13 | Strike Freedom Gundam (LR++) GD05-002 | Freedom Ascension | LR++ | $2,606 | — |
| 14 | Char Aznable (C+) ST03-011 | Edition Beta | C+ | $2,300 | — |
| 15 | Gundam (GD01-001) (LR++) GD01-001 | Newtype Rising | LR++ | $2,218 | — |
| 16 | Nu Gundam (LR++) GD05-017 | Freedom Ascension | LR++ | $1,532 | — |
| 17 | Amate Yuzuriha (Machu) (World Championship Regionals 26-27 Season 1) (Finalist) ST06-009 | Gundam Promotional Cards | Common | $1,500 | — |
| 18 | Banagher Links (U+) GD01-088 | Edition Beta | U+ | $1,462 | — |
| 19 | Sazabi (LR++) GD05-049 | Freedom Ascension | LR++ | $1,273 | — |
| 20 | Gundam Aerial Rebuild (LR++) GD01-067 | Newtype Rising | LR++ | $1,160 | — |
| 21 | Destiny Gundam (LR++) GD04-050 | Phantom Aria | LR++ | $1,131 | — |
| 22 | Master Gundam (LR++) GD05-033 | Freedom Ascension | LR++ | $1,113 | — |
| 23 | Gundam Barbatos 1st Form (LR++) GD02-054 | Dual Impact | LR++ | $1,096 | — |
| 24 | Phoenix Gundam (Power Unleashed) (EX) (LR++) ST10-006 | Eternal Nexus | LR++ | $1,094 | — |
| 25 | Unicorn Gundam (Awakened) (Newtype Challenge 2026 Mission 4) GD04-066 | Gundam Promotional Cards | Legend Rare | $1,033 | — |
| 26 | Wire-Guided Arm (T-022) Token (Right Hand) (World Championship Regionals 26-27 Season 2) (Finalist) T-022 | Gundam Promotional Cards | C+ | $999.00 | — |
| 27 | Wire-Guided Arm (T-022) Token (Left Hand) (World Championship Regionals 26-27 Season 2) (Finalist) T-022 | Gundam Promotional Cards | Common | $999.00 | — |
| 28 | Gundam Barbatos Lupus (Newtype Challenge 2026 Mission 3) GD03-050 | Gundam Promotional Cards | Legend Rare | $894.53 | — |
| 29 | Guncannon (R+) GD01-004 | Edition Beta | R+ | $883.33 | — |
| 30 | Gundam Aerial Rebuild (Newtype Challenge 2025 Mission1) GD01-067 | Gundam Promotional Cards | Legend Rare | $851.99 | — |
Why they are worth so much
- LR++ alternate arts are the rarest pack rarity — a fraction of the LR+ parallels, which are themselves rarer than the Legend Rare base card. Freedom Ascension's (GD05) LR++ line-up — Wing Gundam Zero (EW), Strike Freedom, Nu Gundam, Sazabi and Master Gundam — currently holds most of the top spots.
- Iconic mobile suits sell for more than equally rare cards of lesser-known suits. Wing Zero, Strike Freedom, Nu and the RX-78-2 command a collector premium on top of their playability.
- SP EX Resource tokens from GD05 sell for hundreds of dollars despite not being playable cards in the usual sense.
See price movers for what is rising this week, and our rarity guide for what C+, LR+ and LR++ mean.